<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Simplified Investor</title>
	<atom:link href="http://www.thesimplifiedinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimplifiedinvestor.com</link>
	<description>A Blog about Stocks and Market Forces</description>
	<pubDate>Wed, 07 Jan 2009 00:06:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Dry Bulk Shippers and the BDI Can&#8217;t Stay Afloat in the Recession by gary</title>
		<link>http://www.thesimplifiedinvestor.com/2008/10/30/dry-bulk-shippers-and-the-bdi-cant-stay-afloat-in-the-recession/#comment-164</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=201#comment-164</guid>
		<description>What great time to buy shipping stocks - before you know it demand will be back because pent-up demand will force products to ship.  Stocks like Genco (GNK) and others will expode again.  

Great buying opportunities.</description>
		<content:encoded><![CDATA[<p>What great time to buy shipping stocks - before you know it demand will be back because pent-up demand will force products to ship.  Stocks like Genco (GNK) and others will expode again.  </p>
<p>Great buying opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Iron Mountain Keep Investors Safe from a Recession? by Myrilla</title>
		<link>http://www.thesimplifiedinvestor.com/2008/07/28/can-iron-mountain-keep-investors-safe-from-a-recession/#comment-145</link>
		<dc:creator>Myrilla</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=51#comment-145</guid>
		<description>Good words.</description>
		<content:encoded><![CDATA[<p>Good words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REITs and the Survival of Fannie Mae and Freddie Mac by Allen Taylor</title>
		<link>http://www.thesimplifiedinvestor.com/2008/09/09/reits-and-the-survival-of-fannie-mae-and-freddie-mac/#comment-72</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=148#comment-72</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wachovia Announces a $9 Billion Loss, and its Stock Price Rises by New York Stock Exchange</title>
		<link>http://www.thesimplifiedinvestor.com/2008/07/22/what-gives-how-wachovia-loses-9b-but-its-stock-price-keeps-rising/#comment-68</link>
		<dc:creator>New York Stock Exchange</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=7#comment-68</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Iron Mountain Keep Investors Safe from a Recession? by Daniel Craig</title>
		<link>http://www.thesimplifiedinvestor.com/2008/07/28/can-iron-mountain-keep-investors-safe-from-a-recession/#comment-53</link>
		<dc:creator>Daniel Craig</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=51#comment-53</guid>
		<description>Hi there, I was looking around for a while searching for physical computer security and I happened upon this site and your post regarding Can Iron Mountain Keep Investors Safe from a Recession?, I will definitely this to my physical computer security bookmarks!</description>
		<content:encoded><![CDATA[<p>Hi there, I was looking around for a while searching for physical computer security and I happened upon this site and your post regarding Can Iron Mountain Keep Investors Safe from a Recession?, I will definitely this to my physical computer security bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Election 2008 Will Do For Our Economy, And Your Tax Bill by Tom Humes</title>
		<link>http://www.thesimplifiedinvestor.com/2008/08/27/what-election-2008-will-do-to-the-economy-and-your-tax-bill/#comment-47</link>
		<dc:creator>Tom Humes</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=128#comment-47</guid>
		<description>Nice Site layout for your blog. I am looking forward to reading more from you.

Tom Humes</description>
		<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p>
<p>Tom Humes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Election 2008 Will Do For Our Economy, And Your Tax Bill by Stacey Derbinshire</title>
		<link>http://www.thesimplifiedinvestor.com/2008/08/27/what-election-2008-will-do-to-the-economy-and-your-tax-bill/#comment-46</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=128#comment-46</guid>
		<description>Hi,

I'm just getting started with my new blog.  Would you want to exchange links on our blog-rolls?

BTW - I'm up to about 100 visitors per day.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m just getting started with my new blog.  Would you want to exchange links on our blog-rolls?</p>
<p>BTW - I&#8217;m up to about 100 visitors per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wachovia Announces a $9 Billion Loss, and its Stock Price Rises by Travis</title>
		<link>http://www.thesimplifiedinvestor.com/2008/07/22/what-gives-how-wachovia-loses-9b-but-its-stock-price-keeps-rising/#comment-36</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=7#comment-36</guid>
		<description>Informative. I want to read more. &lt;a href="http://bride-makeup.ru" rel="nofollow"&gt;&lt;/a&gt;Will it be continued?</description>
		<content:encoded><![CDATA[<p>Informative. I want to read more. <a href="http://bride-makeup.ru" rel="nofollow"></a>Will it be continued?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Boeing&#8217;s 787 Dreamliner Get off the Ground - or will Airbus Ride the A380 to New Heights? by Geoff</title>
		<link>http://www.thesimplifiedinvestor.com/2008/08/21/can-boeings-787-dreamliner-get-off-the-ground-or-will-airbus-ride-the-a380-to-new-heights/#comment-33</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=118#comment-33</guid>
		<description>No way the 787 will enter service this year, it is very optimistic to think the 787 will start flying this year, or even delivered this year. Still a lot of testing to be done.</description>
		<content:encoded><![CDATA[<p>No way the 787 will enter service this year, it is very optimistic to think the 787 will start flying this year, or even delivered this year. Still a lot of testing to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret Ingredient to Southwest&#8217;s Success - LUV the Hedge by Alex</title>
		<link>http://www.thesimplifiedinvestor.com/2008/07/24/whats-the-secret-ingredient-to-southwests-success/#comment-22</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimplifiedinvestor.com/?p=30#comment-22</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
